
155 mm HE M107
The 155 mm ammunition of 155 mm projectile is designed for the destruction of targets or temporary delaying the movement of enemy armed forces, for destroying of stationary targets, places with high concentrations of infantry, field covers, light-armoured targets, weapon systems, military and transport equipment, etc.
The effect of the projectile on the target is realised by kinetic energy of fragments from metal parts of the projectile and by the blast wave from high explosive charge. Maximum range 18,100 m.
TECHNICAL CHARACTERISTICS
| Technical data | |
| Type | High Explosive (HE) |
| Caliber (mm) | 155 |
| Length without fuze (mm) | 607 |
| Length with fuze (mm) | max. 691 |
| Weight with fuze (kg) | 42.91 |
| Type of guiding ring | Copper |
| Weight of explosive filling (kg) | TNT 6.63 / Comp.B 7.00 |
| Explosive filling | TNT / Comp.B |
| Maximum allowed service pressure | 283 MPa |
| Thread dimensions | 2“-12UNS-1A |
| Use (°C) | -63 °C/ +71°C |
| Storage/Transport (°C) | -54°C / +62°C |
| Packing | |
| Number of pcs on one wooden pallet | 8 pcs |
| Dimensions of wooden pallet (mm) | 977x779x390 |
| Weight of wooden pallet (kg) | 358.0 |
| UN packing code | 0168 |

155 mm HE ER-BT VMK
Projectiles of cal. 155 mm HE ER BT are designed to partially or completely destroy targets or temporarily slow down the progress of enemy forces, thereby limiting their combat effectiveness. Projectiles 155 mm HE ER BT primarily allow the destruction of stationary targets, places with a high concentration of troops, field shelters, lightly armored targets, weapon systems, military equipment, transport equipment, etc.
The effect of projectiles in the target is the kinetic energy of the shrapnel from the metal parts of the projectile body and the action of the pressure wave created by the explosion of the projectile.
TECHNICAL CHARACTERISTICS
| Technical data | |
| Projectile weight (kg) | 43,55 |
| Projectile length without fuze (mm) | 791,2-794,6 |
| HE charge type | TNT |
| HE charge weight (kg) | 8.6 |
| Propellant type | – |
| Propellant weight | – |
| Use (°C) | -46°C / +63°C |
| Storage/Transport (°C) | -51°C / +71°C |
| Packing | |
| Number of pcs on one wooden pallet | 8 pcs |
| Dimensions of wooden pallet (mm) | 370x950x790 |
| Weight of wooden pallet (kg) | 365.0 |
| UN packing code | 0169 |

155 mm HE ER-BT (OFd MKM) modernized
155 mm high Explosive Extended Range projectile with Boat Tail unit is filled with TNT or TNT/RDX (Composition B) high explosive in ratio approx. 50/50.
It is used for partial or complete destruction of targets, for slowing down the progress of enemy armed forces. It is primarily intended for the liquidation of stationary targets, places with a high concentration of enemy troops and military equipment. The projectile has Boat Tail unit screwed on the projectile (shell body) bottom. The Boat Tail unit ensures extended range up to 30,000 meters, when fired from 45 caliber gun and up to 31,000 meters when fired from 52 caliber gun.
A modernized version of the MK missile.
TECHNICAL CHARACTERISTICS
| Technical data | |
| Type | High Explosive (HE) |
| Caliber (mm) | 155 |
| Length without fuze (mm) | 816,5-819,7 |
| Length with fuze (mm) | max. 905 |
| Weight with fuze (kg) | 40.3 |
| Type of guiding ring | Copper |
| Weight of explosive filling (kg) | 10 |
| Explosive filling | TNT |
| Maximum allowed service pressure | 395 MPa |
| Thread dimensions | 2“-12UNS-1A |
| Use (°C) | -50°C / +50°C |
| Storage/Transport (°C) | -54°C / +62°C |
| Packing | |
| Number of pcs on one wooden pallet | 8 pcs |
| Dimensions of wooden pallet (mm) | 765x360x1020 |
| Weight of wooden pallet (kg) | 337.0 |
| UN packing code | 0168 |

155 mm HE ER-BB VMK
Projectiles of cal. 155 mm HE ER BB are designed to partially or completely destroy targets or temporarily slow down the progress of enemy forces, thereby limiting their combat effectiveness. Projectiles 155 mm HE ER BB primarily allow the destruction of stationary targets, places with a high concentration of troops, field shelters, lightly armored targets, weapon systems, military equipment, transport equipment, etc.
The effect of projectiles in the target is the kinetic energy of the shrapnel from the metal parts of the projectile body and the action of the pressure wave created by the explosion of the projectile.
TECHNICAL CHARACTERISTICS
| Technical data | |
| Projectile weight (kg) | 46 |
| Projectile length without fuze (mm) | 793,1–796,3 |
| HE charge type | TNT |
| HE charge weight (kg) | 8.6 |
| Propellant type | – |
| Propellant weight | – |
| Use (°C) | -46°C / +63°C |
| Storage/Transport (°C) | -51°C / +71°C |
| Packing | |
| Number of pcs on one wooden pallet | 8 pcs |
| Dimensions of wooden pallet (mm) | 370x950x790 |
| Weight of wooden pallet (kg) | 365.0 |
| UN packing code | 0169 |

155 mm HE ER-BB (OFd MKM-DV) modernized
155 mm high Explosive Extended Range projectile with Base Bleed unit is filled with TNT or TNT/RDX (Composition B) high explosive in ratio approx. 50/50.
It is used for partial or complete destruction of targets, for slowing down the progress of enemy armed forces. It is primarily intended for the liquidation of stationary targets, places with a high concentration of enemy troops and military equipment. The projectile has Base Bleed unit screwed on the projectile (shell body) bottom. Ensures extended range up to 37,000 meters, when fired from 45 caliber gun and up to 40,000 meters when fired from 52 caliber gun.
A modernized version of the MK missile. The extended range of the projectile is ensured by the use of a bottom outlet.
TECHNICAL CHARACTERISTICS
| Technical data | |
| Type | High Explosive (HE) |
| Caliber (mm) | 155 |
| Length without fuze (mm) | 825,5-828,7 |
| Length with fuze (mm) | max. 914 |
| Weight with fuze (kg) | 43.55 |
| Type of guiding ring | Copper |
| Weight of explosive filling (kg) | 10 |
| Explosive filling | TNT |
| Maximum allowed service pressure | 395 MPa |
| Thread dimensions | 2“-12UNS-1A |
| Use (°C) | -50°C / +50°C |
| Storage/Transport (°C) | -54°C / +62°C |
| Packing | |
| Number of pcs on one wooden pallet | 8 pcs |
| Dimensions of wooden pallet (mm) | 765x360x1038 |
| Weight of wooden pallet (kg) | 363.0 |
| UN packing code | 0168 |

155 mm HE ER FB-BT (OFd M3)
High Explosive Extended Range Full Bore projectile with (Boat Tail) is a long range projectile of modern design where the bourrelet is replaced by four projections, called „nubs“.
The projectile has the Boat Tail screwed on its bottom, which ensures range up to 32,000 meters when fired from 45 caliber gun and up to 33,000 meters when fired from 52 caliber gun.
TECHNICAL CHARACTERISTICS
| Technical data | |
| Type | High Explosive (HE) |
| Caliber (mm) | 155 |
| Length without fuze (mm) | 828,5 – 831.7 |
| Length with fuze (mm) | max. 831.7 |
| Weight with fuze (kg) | 44.0 |
| Type of guiding ring | Copper |
| Weight of explosive filling (kg) | 8.1 |
| Explosive filling | TNT/TNT-RDX (50:50) |
| Maximum allowed service pressure | 440 MPa |
| Thread dimensions | 2“-12UNS-1A |
| Use (°C) | -63 °C/ +71°C |
| Storage/Transport (°C) | -54°C / +62°C |
| Packing | |
| Number of pcs on one wooden pallet | 8 pcs |
| Dimensions of wooden pallet (mm) | 765x360x1032 |
| Weight of wooden pallet (kg) | 367.0 |
| UN packing code | 0168 |

155 mm HE ER FB-BB (OFd M3-DV)
High Explosive Extended Range Full Bore projectile with Base Bleed) is a long range projectile of modern design where the bourrelet is replaced by four projections, called „nubs“.
The projectile has the Base Bleed screwed on its bottom, which ensures range up to 40,000 meters when fired from 45 caliber gun and up to 43,000 meters when fired from 52 caliber gun.
TECHNICAL CHARACTERISTICS
| Technical data | |
| Type | High Explosive (HE) |
| Caliber (mm) | 155 |
| Length without fuze (mm) | 793.1 |
| Length with fuze (mm) | max. 793.1 |
| Weight with fuze (kg) | 46.9 |
| Type of guiding ring | Copper |
| Weight of explosive filling (kg) | 8.6 |
| Explosive filling | TNT/TNT-RDX (50:50) |
| Maximum allowed service pressure | 440 MPa |
| Thread dimensions | 2“-12UNS-1A |
| Use (°C) | -63 °C/ +71°C |
| Storage/Transport (°C) | -54°C / +62°C |
| Packing | |
| Number of pcs on one wooden pallet | 8 pcs |
| Dimensions of wooden pallet (mm) | 765x360x1050 |
| Weight of wooden pallet (kg) | 390.0 |
| UN packing code | 0168 |