308 Winchester
Ctg Art. Bullet Art. Bullet Type Bullet
Weight (g)
Bullet
Weight (gr)
Barrel
Lenght (mm)
A-460 B-460 FMJ 8.00 123 610
A-034 B-009 FMJ BT 9.40 145  610
A-020 B-062 SP 9.70 150 610
A-362 B-362 PSP BT 10.70 165  610
A-363 B-363 HP BT 10.90 168 610
A-379 B-323 GROM  11.00 170  610
A-366 B-366 FMJ BT 11.34 175 610
A-592 B-592 HPBT  11.34 175 610
A-035 B-066 SP 11.70 180 610
A-367 B-367 HP BT 12.30  190 610

308 Winchester FMJ 8.00 g (123 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 925 870 817 766 717 669 624
Energy [J] 3410 3015 2659 2337 2047 1786 1551
Trajectory [cm] -5 0.1 1.9 0 -6.0 -16.9 -33.2

308 Winchester FMJ BT 9.40 g (145 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 865 827 789 753 717 683 649
Energy [J] 3515 3210 2925 2662 2416 2190 1980
Trajectory [cm] -5 0.4 2.1 0 -6.4 -17.8 -34.4

308 Winchester SP 9.70 g (150 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 855 809 766 721 679 639 600
Energy [J] 3553 3180 2839 2526 2242 1983 1748
Trajectory [cm] -5 0.5 2.3 0 -7.2 -19.7 -37.8

308 Winchester PSP BT 10.70 g (165 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 815 782 750 718 687 658 628
Energy [J] 3551 3269 3000 2758 2527 2311 2110
Trajectory [cm] -5 0.8 2.6 0 -7.4 -20.0 -38.3

308 Winchester HP BT 10.90 g (168 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 795 762 731 700 669 640 611
Energy [J] 3440 3164 2906 2664 2439 2228 2032
Trajectory [cm] -5 1.0 2.8 0 -7.9 -21.3 -40.4

308 Winchester GROM 11.00 g (170 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 765 727 690 654 619 585 553
Energy [J] 3224 2910 2621 2359 2111 1886 1682
Trajectory [cm] -5 1.5 3.4 0 -9.0 -24.0 -46.7

308 Winchester FMJ BT 11.34 g (175 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 790 760 730 702 674 646 619
Energy [J] 3539 3274 3025 2791 2572 2366 2173
Trajectory [cm] -5 1.0 2.8 0 -7.9 -21.2 -40.2

308 Winchester HPBT 11.34 g (175 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 790 761 733 706 679 653 627
Energy [J] 3539 3287 3048 2824 2613 2415 2228
Trajectory [cm] -5 1.0 2.8 0 -7.8 -20.9 -39.7

308 Winchester SP 11.70 g (180 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 775 739 704 670 637 604 573
Energy [J] 3503 3184 2889 2616 2363 2130 1913
Trajectory [cm] -5 1.3 3.2 0 -8.6 -23.0 -44.1

308 Winchester HP BT 12.30 g (190 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 755 727 700 673 647 621 596
Energy [J] 3509 3254 3014 2788 2575 2375 2187
Trajectory [cm] -5 1.5 3.3 0 -8.7 -23.1 -43.4