7.62 x 54 mm
Ctg Art. Bullet Art. Bullet Type Bullet
Weight (g)
Bullet
Weight (gr)
Barrel
Lenght (mm)
A-219 B-219 FMJ BT 9.70 150 724
A-452 B-382 SP BT 9.70 150  724
A-450 B-437 FMJ BT 11.00 170 724
A-031 B-125 SP BT 11.70 180  724
A-169 B-169 FMJ BT 11.80 182 724
A-601 B-006 FMJ BT 12.30  190 724

7.62 x 54 R FMJ BT 9.70 g (150 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 865 817 779 742 706 671 637
Energy [J] 3561 3243 2947 2673 2420 2186 1969
Trajectory [cm] -5 0.4 2.2 0 -6.7 -18.5 -35.6

7.62 x 54 R SP BT 9.70 g (150 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 865 815 776 737 700 664 629
Energy [J] 3561 3230 2925 2642 2381 2141 1920
Trajectory [cm] -5 0.5 2.2 0 -6.8 -18.7 -36.1

7.62 x 54 R FMJ BT 11.00 g (170 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 815 785 755 726 697 670 643
Energy [J] 3659 3391 3140 2902 2680 2471 2274
Trajectory [cm] -5 0.7 2.5 0 -7.2 -19.6 -37.4

7.62 x 54 R SP BT 11.70 g (180 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 805 768 732 697 663 630 598
Energy [J] 3780 3441 3127 2836 2567 2318 2087
Trajectory [cm] -5 0.9 2.8 0 -7.9 -21.3 -40.5

7.62 x 54 R FMJ BT 11.80 g (182 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 800 772 744 717 690 664 639
Energy [J] 3774 3511 3263 3029 2808 2600 2404
Trajectory [cm] -5 0.8 2.6 0 -7.5 -20.2 -38.4

7.62 x 54 R FMJ BT 12.30 g (190 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 785 758 731 704 678 653 628
Energy [J] 3794 3533 3286 3053 2833 2626 2431
Trajectory [cm] -5 1.0 2.8 0 -7.9 -21.1 -39.9