300 Winchester Magnum
Ctg Art. Bullet Art. Bullet Type Bullet
Weight (g)
Bullet
Weight (gr)
Barrel
Lenght (mm)
A-119 B-119 FMJ BT 9.40 145 610
A-116 B-062 SP  9.70 150  610
A-370 B-362 PSP BT 10.70 165 610
A-371 B-363 HP BT 10.90 168  610
A-377 B-323 GROM 11.00 170 610
A-124 B-066 SP  11.70 180  610
A-372 B-367 HP BT 12.30 190 610

300 Winchester Magnum FMJ BT 9.40 g (145 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 1000 957 916 876 837 800 763
Energy [J] 4698 4306 3943 3606 3294 3000 2734
Trajectory [cm] -5 -0.6 1.2 0 -4.4 -12.4 -24.0

300 Winchester Magnum SP 9.70 g (150 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 990 939 890 842 797 752 710
Energy [J] 4764 4285 3848 3450 3085 2752 2448
Trajectory [cm] -5 -0.4 1.3 0 -4.8 -13.4 -26.3

300 Winchester Magnum PSP BT 10.70 g (165 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 930 894 859 825 792 759 727
Energy [J] 4624 4273 3945 3638 3350 3081 2829
Trajectory [cm] -5 -0.2 1.6 0 -5.2 -14.2 -27.4

300 Winchester Magnum HP BT 10.90 g (168 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 920 884 850 816 783 750 719
Energy [J] 4607 4257 3929 3622 3334 3065 2813
Trajectory [cm] -5 -0.1 1.7 0 -5.4 -14.6 -28.1

300 Winchester Magnum GROM 11.00 g (170 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 875 834 794 755 717 680 645
Energy [J] 4217 3829 3470 3138 2831 2549 2289
Trajectory [cm] -5 0.3 2.1 0 -6.3 -17.6 -34.2

300 Winchester Magnum SP 11.70 g (180 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 885 846 808 771 735 700 666
Energy [J] 4568 4174 3808 3467 3151 2858 2588
Trajectory [cm] -5 0.2 2.0 0 -6.0 -16.6 -32.4

300 Winchester Magnum HP BT 12.30 g (190 gr) ballistics raport

  0 50 100 150 200 250 300
Velocity [m/s] 865 854 824 795 766 738 710
Energy [J] 4822 4493 4182 3889 3613 3352 3106
Trajectory [cm] -5 0.1 1.9 0 -5.7 -15.4 -29.8